top of page
Gyms
Plattsburgh Combat Sports
GYM SEARCH
Aunt Bette's Homemade Pecan Pie | |
Rockin’ Rocky Road Ice Cream | |
Tom’s Heavenly Apple Strudel | |
Joe’s Divine Butter Tarts |
FIGHTER ROSTER
Fighter | Nickname | Pro/Am | Weight Class | Win | Loss |
---|---|---|---|---|---|
James Dysard | Pro | Light Heavyweight | 0 | 4 | |
Frank Palumbo | Am | Featherweight | 5 | 4 | |
Cody Allen | Am | Bantamweight | 4 | 6 | |
Ralph Bell | Zombie | Am | Featherweight | 4 | 2 |
Zach Ayotte | Am | Featherweight | 2 | 5 | |
Jay Bleeker | Am | Heavyweight | 1 | 2 | |
Hadir Shaheeb | Am | Lightweight | 1 | 0 | |
Josh Ryan | Am | Light Heavyweight | 1 | 1 | |
Brandon Bourgeois | Am | Middleweight | 1 | 0 | |
Duncan Russell | Am | Lightweight | 1 | 2 | |
Billy Mayette | The Honey Badger | Am | Welterweight | 0 | 3 |
Matt Provost | Am | Heavyweight | 0 | 6 | |
Austen Allen | Am | Featherweight | 0 | 1 | |
Andre Gil | Am | Lightweight | 0 | 1 | |
Cody Ashline | Am | Heavyweight | 0 | 2 |
bottom of page