top of page
Gyms
United Fighting Arts Institute
GYM SEARCH
Aunt Bette's Homemade Pecan Pie | |
Rockin’ Rocky Road Ice Cream | |
Tom’s Heavenly Apple Strudel | |
Joe’s Divine Butter Tarts |
Location:
Founded:
2020 Record:
-
Ranked Fighters
Fighter | Pro/Am | Weight | Rank |
---|
Owner:
Email:
Gym Links:
Belt Holders
Fighter | Promotion | Weight | Pro/Am |
---|
FIGHTER ROSTER
Fighter | Nickname | Pro/Am | Weight Class | Win | Loss |
---|---|---|---|---|---|
John Congdon | The Bomb | Pro | Lightweight | 0 | 1 |
Eric Bruno | Am | Welterweight | 6 | 3 | |
Shamel Tyler | Am | Bantamweight | 5 | 1 | |
Ali Abdulrazak | BaBa | Am | Featherweight | 4 | 1 |
Mike DesRosiers | Honey Badger | Am | Middleweight | 1 | 0 |
Jordan Crim | Am | Lightweight | 1 | 1 | |
Devon Collins | Am | 0 | 0 | ||
Lliam Carroll | Am | Light Heavyweight | 0 | 0 |
bottom of page