top of page

Database
SEARCH
Fighter | Pro/Am | Weight | W | L |
|---|---|---|---|---|
John Adams Sr. | ||||
John Allan | ||||
John Ard | ||||
John Attia | ||||
John Bachman | ||||
John Baker | ||||
John Benoit | ||||
John Biasiucci | ||||
John Bourget | Am | Bantamweight | 0 | 0 |
John Bryant | ||||
John Ceanna | ||||
John Champa | ||||
John Cholish | ||||
John Clarke | Pro | Lightweight | 2 | 0 |
John Cofer | ||||
John Congdon | Pro | Lightweight | 0 | 1 |
John Crafts | ||||
John Cumper | Am | Featherweight | 1 | 1 |
John Cunningham | Am | Welterweight | 0 | 1 |
John Daniels | ||||
John de Jesus | ||||
John Dean | Am | 0 | 1 | |
John Dedimenico | ||||
John DeLuca | Am | Middleweight | 0 | 1 |
John DeRusha | Pro | Lightweight | 1 | 0 |
John DeVall | ||||
John Dickerson | ||||
John DiPietro | Am | Lightweight | 0 | 1 |
John Dirham | ||||
John Dixson |
Promotion | Headquarters | ||
|---|---|---|---|
John Adams Sr. | |||
John Allan | |||
John Ard | |||
John Attia | |||
John Bachman | |||
John Baker | |||
John Benoit | |||
John Biasiucci | |||
John Bourget | |||
John Bryant | |||
John Ceanna | |||
John Champa | |||
John Cholish | |||
John Clarke | |||
John Cofer | |||
John Congdon | |||
John Crafts | |||
John Cumper | |||
John Cunningham | |||
John Daniels | |||
John de Jesus | |||
John Dean | |||
John Dedimenico | |||
John DeLuca | |||
John DeRusha | |||
John DeVall | |||
John Dickerson | |||
John DiPietro | |||
John Dirham | |||
John Dixson |
Event | Date | Location | |
|---|---|---|---|
John Adams Sr. | |||
John Allan | |||
John Ard | |||
John Attia | |||
John Bachman | |||
John Baker | |||
John Benoit | |||
John Biasiucci | |||
John Bourget | |||
John Bryant | |||
John Ceanna | |||
John Champa | |||
John Cholish | |||
John Clarke | |||
John Cofer | |||
John Congdon | |||
John Crafts | |||
John Cumper | |||
John Cunningham | |||
John Daniels | |||
John de Jesus | |||
John Dean | |||
John Dedimenico | |||
John DeLuca | |||
John DeRusha | |||
John DeVall | |||
John Dickerson | |||
John DiPietro | |||
John Dirham | |||
John Dixson |
Gym | Headquarters | |
|---|---|---|
John Adams Sr. | ||
John Allan | ||
John Ard | ||
John Attia | ||
John Bachman | ||
John Baker | ||
John Benoit | ||
John Biasiucci | ||
John Bourget | ||
John Bryant | ||
John Ceanna | ||
John Champa | ||
John Cholish | ||
John Clarke | ||
John Cofer | ||
John Congdon | ||
John Crafts | ||
John Cumper | ||
John Cunningham | ||
John Daniels | ||
John de Jesus | ||
John Dean | ||
John Dedimenico | ||
John DeLuca | ||
John DeRusha | ||
John DeVall | ||
John Dickerson | ||
John DiPietro | ||
John Dirham | ||
John Dixson |
bottom of page

