top of page

Database
SEARCH
Fighter | Pro/Am | Weight | W | L |
|---|---|---|---|---|
Arthur Attaya | ||||
Arthur Campbell | ||||
Arthur Cesar | ||||
Arthur Mpofu | Am | Bantamweight | 6 | 5 |
Anthony Horn | ||||
Anthony Hsu | ||||
Anthony Jerome | Am | Featherweight | 4 | 3 |
Anthony Johnson | ||||
Anthony Kaponis | Pro | Lightweight | 4 | 5 |
Anthony Kasdorf | Am | Middleweight | 0 | 1 |
Anthony King | ||||
Anthony Knox | Am | Lightweight | 0 | 2 |
Anthony Ladonna | ||||
Anthony Lapointe | Am | Welterweight | 0 | 2 |
Anthony Lauria | ||||
Anthony Leate | ||||
Anthony Leonardo | ||||
Anthony Leone | Pro | Bantamweight | 17 | 9 |
Anthony Loycano | Pro | Lightweight | 1 | 3 |
Anthony Marooski | ||||
Anthony McDonald | ||||
Anthony Morgan | ||||
Anthony Morrison | ||||
Anthony Mychael | ||||
Anthony Newton | ||||
Anthony Nitecki | ||||
Anthony Norton | Pro | Lightweight | 2 | 3 |
Anthony Pagliaro | Pro | Featherweight | 3 | 7 |
Anthony Palazolla | ||||
Anthony Panek |
Promotion | Headquarters | ||
|---|---|---|---|
Arthur Attaya | |||
Arthur Campbell | |||
Arthur Cesar | |||
Arthur Mpofu | |||
Anthony Horn | |||
Anthony Hsu | |||
Anthony Jerome | |||
Anthony Johnson | |||
Anthony Kaponis | |||
Anthony Kasdorf | |||
Anthony King | |||
Anthony Knox | |||
Anthony Ladonna | |||
Anthony Lapointe | |||
Anthony Lauria | |||
Anthony Leate | |||
Anthony Leonardo | |||
Anthony Leone | |||
Anthony Loycano | |||
Anthony Marooski | |||
Anthony McDonald | |||
Anthony Morgan | |||
Anthony Morrison | |||
Anthony Mychael | |||
Anthony Newton | |||
Anthony Nitecki | |||
Anthony Norton | |||
Anthony Pagliaro | |||
Anthony Palazolla | |||
Anthony Panek |
Event | Date | Location | |
|---|---|---|---|
Arthur Attaya | |||
Arthur Campbell | |||
Arthur Cesar | |||
Arthur Mpofu | |||
Anthony Horn | |||
Anthony Hsu | |||
Anthony Jerome | |||
Anthony Johnson | |||
Anthony Kaponis | |||
Anthony Kasdorf | |||
Anthony King | |||
Anthony Knox | |||
Anthony Ladonna | |||
Anthony Lapointe | |||
Anthony Lauria | |||
Anthony Leate | |||
Anthony Leonardo | |||
Anthony Leone | |||
Anthony Loycano | |||
Anthony Marooski | |||
Anthony McDonald | |||
Anthony Morgan | |||
Anthony Morrison | |||
Anthony Mychael | |||
Anthony Newton | |||
Anthony Nitecki | |||
Anthony Norton | |||
Anthony Pagliaro | |||
Anthony Palazolla | |||
Anthony Panek |
Gym | Headquarters | |
|---|---|---|
Arthur Attaya | ||
Arthur Campbell | ||
Arthur Cesar | ||
Arthur Mpofu | ||
Anthony Horn | ||
Anthony Hsu | ||
Anthony Jerome | ||
Anthony Johnson | ||
Anthony Kaponis | ||
Anthony Kasdorf | ||
Anthony King | ||
Anthony Knox | ||
Anthony Ladonna | ||
Anthony Lapointe | ||
Anthony Lauria | ||
Anthony Leate | ||
Anthony Leonardo | ||
Anthony Leone | ||
Anthony Loycano | ||
Anthony Marooski | ||
Anthony McDonald | ||
Anthony Morgan | ||
Anthony Morrison | ||
Anthony Mychael | ||
Anthony Newton | ||
Anthony Nitecki | ||
Anthony Norton | ||
Anthony Pagliaro | ||
Anthony Palazolla | ||
Anthony Panek |
bottom of page

