top of page


Dave Marfone
Flexter
5
3
PRO
AM
#

NEW ENGLAND
Pro

Status:
Pro
Weight Class:
Welterweight
DOB:
9/7/86
Height:
5'11"
Reach:
From:
Massachusetts
Camp:
Mohawk Valley MMA
Belts Held:
TBD
Fighter Links:



Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
James Jordan | 02/15/2013 | NHFL 1: Warriors Of The Cage | Pro | Welterweight | Strikes | 0:50 | 1 | Preliminary Card | ||
Damion Malon | 04/20/2012 | Warrior Nation XFA 3 | Pro | Welterweight | Punches | 2:58 | 1 | Main Event | ||
Neiman Gracie | Bellator NYC | Pro | Welterweight | Rear Naked Choke | 2:27 | 2 | Main Card | |||
Justin Bonitatis | CFFC 52: Horcher vs. Regman | Pro | Lightweight | Rear Naked Choke | 4:23 | 1 | Main Card | |||
Cheljean Erwin-Davis | CFFC 28: Brenneman vs. Baker | Pro | Welterweight | Doctor Stoppage | 2:08 | 2 | Main Card | |||
Stephen Regman | CFFC 63 | Pro | Catchweight | Punch | 0:54 | 3 | Main Card | |||
Richard Gates | XCC: Adrenaline | Pro | Welterweight | KO/TKO | 3:57 | 1 | Co-Main Event | |||
Chel Erwin-Davis | CFFC 28: Brenneman vs. Baker | Pro | Welterweight | Doctor Stoppage | 2:08 | 2 | Main Card | |||
Domenic Ruccolo | Hybrid Pro Series 5 | Pro | Lightweight | Decision Unanimous | Main Card | |||||
Cody Rickard | Ohio Regional | Am | ||||||||
Jose Martinez | Ohio Regional | Am | ||||||||
Gary Allen | Purgatory Fight Series | Am | ||||||||
John Flock | PA Cage Fight | Am |
Fighter News & Info
bottom of page