top of page


Kevin Schroder
The Hebrew Hammer
0
3
PRO
AM
#

NEW ENGLAND
Pro

Status:
Pro
Weight Class:
Featherweight
DOB:
8/15/90
Height:
5'8"
Reach:
From:
High Point, North Carolina, United States
Camp:
Belts Held:
TBD
Fighter Links:


Recent Fights
| Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card | 
|---|---|---|---|---|---|---|---|---|---|---|
| Jimmy Manning | 04/08/2017 | Cage Titans 33 | Pro | Catchweight | Punches | Main Card | ||||
| Dreon Martin | Elite Warrior Challenge 15 | Pro | Featherweight | Ref Stoppage from Strikes | 2:02 | 2 | Main Card | |||
| Kenneth Crowder | Fight Lab 55 | Pro | Featherweight | Main Card | ||||||
| Kenneth Crowder | Fight For It 9 | Pro | Featherweight | Ref Stoppage from Strikes | 4:55 | 1 | Main Card | |||
| Daniel Shook | Cage Rage 4 | Am | Featherweight | Rear Naked Choke | 1:24 | 3 | Main Card | |||
| Brandon Bowes | Virginia Cage Fighting Championships | Am | Lightweight | Rear Naked Choke | 4:16 | 2 | Main Card | |||
| Michael Clippinger | Rings of Dreams Fight Night 15 | Am | Featherweight | Rear Naked Choke | 1:38 | 1 | Main Card | |||
| Nicholas Beal | Fight Lab 50 | Am | Featherweight | Decision Unanimous | Main Card | |||||
| Will Worley | Virginia Cage Fighting Championships | Am | Lightweight | Decision Unanimous | Main Card | |||||
| Isaiah Monroe | Fight Lab 52 | Am | Featherweight | Rear Naked Choke | 1:28 | 3 | Main Card | 
Fighter News & Info
bottom of page




