top of page
Ricky Sylvester
Savage
2
2
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Welterweight
DOB:
8/5/87
Height:
5'8"
Reach:
From:
Lowell, Massachusetts
Camp:
American Top Team Orlando
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Ray Shawdee | 08/05/2016 | Combat Zone 59: Rock On | Pro | Welterweight | KO/TKO | 1:43 | 3 | Main Card | ||
Jesse Erickson | 09/12/2015 | NEF 19: Homecoming | Pro | Lightweight | Armbar | 2:17 | 1 | Main Card | ||
Peter San Antonio | 11/21/2014 | Combat Zone 51: Thanksgiving Throwdown | Pro | Lightweight | Arm-Triangle Choke | 2:34 | 2 | Main Card | ||
Tollison Lewis | 09/06/2014 | NEF 14 | Pro | Lightweight | Armbar | 3:45 | 1 | Main Card | ||
Andrew Hughes | Coliseum to the Cage 3 | Pro | Welterweight | Punches | 0:13 | 1 | Main Card | |||
John Sheehan | 08/24/2013 | XCP: Bennington Fight & Fitness Expo | Am | Welterweight | KO/TKO | 0:05 | 1 | Main Card | ||
Nick Bent | 07/27/2013 | XCP: Anarchy 3 | Am | Welterweight | KO/TKO | 0:16 | 3 | Main Card | ||
Billy Mayette | 02/16/2013 | XCP: The Battle At Plattsburgh 1 | Am | Welterweight | Strikes | Preliminary Card | ||||
Brett Trahan | 09/15/2012 | XCP: Barre Beatdown 2 | Am | Welterweight | Rear Naked Choke | 0:52 | 2 | Main Card | ||
Jason LaPage | XCP | Am | Welterweight | Rear Naked Choke | 2:27 | 2 | Main Event | |||
JT Harold | Coliseum to the Cage 2 | Am | Welterweight | Decision Unanimous | Preliminary Card |
Fighter News & Info
bottom of page