top of page

Database
SEARCH
Fighter | Pro/Am | Weight | W | L |
|---|---|---|---|---|
Grace Nowak | Pro | Atomweight | 0 | 2 |
Graeme Butler | ||||
Graeme Prue | ||||
Grant Dawson | ||||
Grant Kabol | ||||
Grant Mosley | Am | Featherweight | 3 | 1 |
Gravin Guillen | ||||
Gray Hendershott | ||||
Gray Maynard | ||||
Greg Armstrong | ||||
Greg Atzori | ||||
Greg Belardinelli | ||||
Greg Blanchard | Am | 0 | 1 | |
Greg Burnell | Am | Welterweight | 2 | 1 |
Greg Compagni | Am | 0 | 1 | |
Greg Crew | Am | Heavyweight | 0 | 1 |
Greg Dwyer | Am | Heavyweight | 0 | 0 |
Greg Fox | ||||
Greg Hadley | Am | Middleweight | 0 | 1 |
Greg Jackson | ||||
Greg Jones | AM | Lightweight | 2 | 0 |
Greg McIntyre | ||||
Greg Mendes | ||||
Greg Morse | Am | Welterweight | 1 | 1 |
Greg Perry | ||||
Greg Quarantello | ||||
Greg Rebello | Pro | Heavyweight | 26 | 9 |
Greg Saumenig | ||||
Greg Slayer | ||||
Greg Soto |
Promotion | Headquarters | ||
|---|---|---|---|
Grace Nowak | |||
Graeme Butler | |||
Graeme Prue | |||
Grant Dawson | |||
Grant Kabol | |||
Grant Mosley | |||
Gravin Guillen | |||
Gray Hendershott | |||
Gray Maynard | |||
Greg Armstrong | |||
Greg Atzori | |||
Greg Belardinelli | |||
Greg Blanchard | |||
Greg Burnell | |||
Greg Compagni | |||
Greg Crew | |||
Greg Dwyer | |||
Greg Fox | |||
Greg Hadley | |||
Greg Jackson | |||
Greg Jones | |||
Greg McIntyre | |||
Greg Mendes | |||
Greg Morse | |||
Greg Perry | |||
Greg Quarantello | |||
Greg Rebello | |||
Greg Saumenig | |||
Greg Slayer | |||
Greg Soto |
Event | Date | Location | |
|---|---|---|---|
Grace Nowak | |||
Graeme Butler | |||
Graeme Prue | |||
Grant Dawson | |||
Grant Kabol | |||
Grant Mosley | |||
Gravin Guillen | |||
Gray Hendershott | |||
Gray Maynard | |||
Greg Armstrong | |||
Greg Atzori | |||
Greg Belardinelli | |||
Greg Blanchard | |||
Greg Burnell | |||
Greg Compagni | |||
Greg Crew | |||
Greg Dwyer | |||
Greg Fox | |||
Greg Hadley | |||
Greg Jackson | |||
Greg Jones | |||
Greg McIntyre | |||
Greg Mendes | |||
Greg Morse | |||
Greg Perry | |||
Greg Quarantello | |||
Greg Rebello | |||
Greg Saumenig | |||
Greg Slayer | |||
Greg Soto |
Gym | Headquarters | |
|---|---|---|
Grace Nowak | ||
Graeme Butler | ||
Graeme Prue | ||
Grant Dawson | ||
Grant Kabol | ||
Grant Mosley | ||
Gravin Guillen | ||
Gray Hendershott | ||
Gray Maynard | ||
Greg Armstrong | ||
Greg Atzori | ||
Greg Belardinelli | ||
Greg Blanchard | ||
Greg Burnell | ||
Greg Compagni | ||
Greg Crew | ||
Greg Dwyer | ||
Greg Fox | ||
Greg Hadley | ||
Greg Jackson | ||
Greg Jones | ||
Greg McIntyre | ||
Greg Mendes | ||
Greg Morse | ||
Greg Perry | ||
Greg Quarantello | ||
Greg Rebello | ||
Greg Saumenig | ||
Greg Slayer | ||
Greg Soto |
bottom of page

