

Andre Harrison
The Bull
22
5
2
0
PRO
AM
#

NEW ENGLAND
PRO

Status:
PRO
Weight Class:
Featherweight
DOB:
5/16/88
Height:
5'8"
Reach:
69"
From:
Freeport, NY
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Does your profile need updating? Visit our contact page and let us know.
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video |
---|---|---|---|---|---|---|---|---|---|
Mauro Chalet | 11/08/2021 | CES 65 | Pro | Featherweight | TKO (Doctor Stoppage) | 5:00 | 1 | ||
Des Green | 09/19/2015 | Titan FC 35 | Pro | Featherweight | Decision Unanimous | ||||
Bruce Boyington | WSOF 34: Gaethje vs. Firmino | Pro | Featherweight | Rear Naked Choke | 1:54 | 1 | |||
Alexandre Bezerra | Titan FC 41 | Pro | Featherweight | Decision Unanimous | |||||
Ruben Rey | Ring of Combat 43 | Pro | Catchweight | Punches | 2:19 | 2 | |||
Alexandre Bezerra | PFL 2018 #8 | Pro | Featherweight | Decision Majority |
Fighter News & Info
CES MMA 65: De Castro vs. Williams - Live Results | NEMMA | Travis Lizotte | Live Results | 11/07/2021 | |
CES MMA 65: De Castro v. Williams; The Preview | NEMMA | Travis Lizotte | Preview | 11/06/2021 |