top of page
Adli Edwards
Sunshine
6
1
PRO
AM
#
NEW ENGLAND
Pro
Status:
Pro
Weight Class:
Featherweight
DOB:
8/28/89
Height:
Reach:
From:
North Carolina, United States
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Brendon Marotte | 04/19/2019 | Combat Zone 70: Relentless | Pro | Catchweight | Decision Unanimous | Main Event | ||||
Mike Powell | Fight For It 4 | Pro | Featherweight | Decision Unanimous | Main Card | |||||
Trey Singleton | The Bull City Fight Series | Pro | Catchweight | Head & Arm Choke | 3:50 | 1 | Main Card | |||
Benny Delgado | Shogun Fights | Pro | Featherweight | Kimura | 2:07 | 1 | Preliminary Card | |||
Ken Beverly | Justified Defiance Fight Series 3 | Pro | Featherweight | Decision Unanimous | Main Card | |||||
David Moore | Next Level Fight Club 7 | Pro | Lightweight | Ref Stoppage from Strikes | 4:04 | 1 | Main Card | |||
Ryan Cafaro | CFFC 66 | Pro | Featherweight | Decision Split | Preliminary Card | |||||
Donnie Scott | Caged Madness 31 | Am | Lightweight | KO/TKO | 0:52 | 1 | Main Card | |||
Derek Bratton | Coalition of Combat | Am | ||||||||
Tobiaus Taylor | NAAFS: Caged Vengeance 15 | Am | Featherweight | KO/TKO | 0:40 | 2 | Main Card | |||
Tony Shearer | EAC 5 | Am | Lightweight | Guillotine Choke | 1:43 | 1 | Main Card | |||
Ahmad Douglas | NAAFS: Rock N Rumble 8 | Am | Featherweight | Decision Unanimous | Main Card | |||||
Mark Carosella | IT Fight Series 46 | Am | Featherweight | Decision Unanimous | Main Card | |||||
Josh Gaffney | Ohio Regional | Am | ||||||||
Keith Speed | Absolute Cage Fighting | Am | Featherweight | KO/TKO | 1:05 | 3 | Main Card | |||
Rich Cantolina | Big Guns 16 | Am | Featherweight | Decision Unanimous | Main Card |
Fighter News & Info
bottom of page