top of page


Adrian Barber
1
7
PRO
AM
#

NEW ENGLAND
Am
Status:
Am
Weight Class:
Welterweight
DOB:
Height:
Reach:
From:
Rutland, Vermont
Camp:
Belts Held:
TBD
Fighter Links:



Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Austin Maloy | 12/21/2019 | Battle in Barre 4 | Am | Welterweight | Guillotine Choke | 1:01 | 1 | Main Card | ||
Brandon Ramos | 11/16/2019 | Fight Night Promotions 4 | Am | Welterweight | Head Kick | 0:44 | 1 | Main Card | ||
Gage Murphy | 09/21/2019 | Fight Night Promotions 3 | Am | Middleweight | Decision Unanimous | Main Card | ||||
Mike Boyden | 08/10/2019 | Battle in Barre 3 | Am | Middleweight | Rear Naked Choke | 1:38 | 1 | Main Card | ||
Victor Elizondo | 07/20/2019 | Fight Night Promotions 2 | Am | Middleweight | Retirement | 3:00 | 1 | Main Card | ||
Alex Keefe | 05/18/2019 | Fight Night Promotions 1 | Am | Light Heavyweight | KO/TKO | 1:13 | 1 | Co-Main Event | ||
Randy Felion | 07/14/2018 | XCP: Return to Rutvegas | Am | Light Heavyweight | Decision Unanimous | Main Card | ||||
Randy Felion | 03/19/2016 | XCP: Rutland | Am | Catchweight | KO/TKO | 0:56 | 1 | Main Card | ||
Dion Webster | 09/13/2014 | XCP Rutland 3 | Am | Heavyweight | KO/TKO | 2:42 | 2 | Main Card | ||
Jahnell Parkinson | 04/11/2014 | Kaged Kombat FC 19 | Am | Light Heavyweight | Guillotine Choke | 1:24 | 1 | Main Card | ||
Cody Taylor | Hot Gates MMA 3 | Am | Light Heavyweight | KO/TKO | 2:16 | 3 | Main Event | |||
Robert Pacheco | Kaged Kombat FC 20 | Am | Light Heavyweight | KO/TKO | Main Card |
Fighter News & Info
bottom of page