top of page
Kody Murray
The Black Rose
1
5
0
3
PRO
AM
#
NEW ENGLAND
Pro
FLW
Status:
Pro
Weight Class:
Bantamweight
DOB:
Height:
Reach:
From:
Bristol, VT
Camp:
Belts Held:
TBD
Fighter Links:
Recent Fights
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video | Card |
---|---|---|---|---|---|---|---|---|---|---|
Harris Bonfiglio | 09/09/2022 | CES 70: Ghareeb vs. Dubuque | Pro | Flyweight | Fight Scrapped | |||||
Connor Matthews | 11/07/2021 | Cage Titans 50 | Pro | Featherweight | Fight Scratched | Main Card | ||||
Ali Zebian | 09/18/2021 | Premier FC 31 | Pro | LW - Exhibition | Unanimous Decision | LW Tournament Quarterfinals | ||||
Miguel Cuevas | 08/06/2021 | CES 63 | Pro | Featherweight | Sub - Arm Triangle | :44 | 1 | Main Card | ||
Lane Buzzell | 06/10/2017 | XCP: Summer Smackdown | Am | Triangle Choke | 2:54 | 1 | Main Card | |||
Walter Taylor | 03/12/2016 | XCP: Lyndonville | Am | Armbar | 0:53 | 1 | Main Card | |||
Kenny Lewis | 03/12/2016 | XCP: Lyndonville | Am | Arm Triangle Choke | 1:51 | 1 | Main Card | |||
Kenneth | 03/12/2016 | XCP: Lyndonville | Am | Arm Triangle Choke | 1:51 | 1 | Main Card | |||
Walter Monroe Taylor III | 03/12/2016 | XCP: Lyndonville | Am | Armbar | 0:53 | 1 | Main Card | |||
Tyler Stover | 10/10/2015 | XCP: Rutland 5: MAXimum Contention | Am | Main Card | ||||||
Dylan Deso | 06/07/2014 | XCP: Barre Beatdown 6 | Am | Bantamweight | Submission | 2:04 | 1 | Main Card | ||
Isaac Scott | 05/24/2014 | XCP Rutland 2 | Am | Featherweight | KO/TKO | 2:11 | 1 | Preliminary Card | ||
Xi Lau | Cage Wars 29 | Am | Bantamweight | Decision Unanimous | Preliminary Card | |||||
Danny Ramirez | Aggressive Combat 20 | Am | Bantamweight | Rear Naked Choke | 1:23 | 1 | Main Event | |||
Jason Showers | Gladius Fights 27 | Am | Catchweight | Rear Naked Choke | 1:38 | 1 | Co-Main Event | |||
David Weintraub | XCP | Am | Submission | 6:57 | 1 | Main Card | ||||
Kota Montour | XCP | Am | Bantamweight | Rear Naked Choke | 1:08 | 1 | Main Card | |||
Kevin Kim | Kaged Kombat FC 24 | Am | Welterweight | Co-Main Event | ||||||
Andrew Provost | XCP | Am | Decision Points | Main Card | ||||||
Don Walton | Kaged Kombat FC 23 | Am | Lightweight | Armbar | 1:57 | 5 | Main Card | |||
Dominick Gildersleeve | Kaged Kombat FC 26 | Am | Main Card | |||||||
Chris Gallipo | Standing 8: Destination Fight! | Am | Catchweight | Main Card | ||||||
Andre Belcarris | Whitehall Athletic Club | Am | Bantamweight | Arm Triangle Choke | 1:51 | 4 | Main Event |
Fighter News & Info
Premier FC 31: Live Play by Play | NEMMA | Travis Lizotte | Live Results | 09/18/2021 | |
Premier FC 31: The Preview | NEMMA | Travis Lizotte | Preview | 09/18/2021 | |
Premier FC 31 Weigh-In Photos & 8-man Tourney Draw | NEMMA | Lars Borssen | Video & Photos | 09/17/2021 | |
CES 63: Live Play-By-Play | NEMMA | Travis Lizotte | Live Results | 08/06/2021 | |
CES 63 Breakdown: Kody Murray vs. Miguel Ceuvas | NEMMA | Travis Lizotte | Breakdown | 08/02/2021 |
bottom of page