Â


Ali Zebian
VIP
8
6
2
4
PRO
AM
#

NEW ENGLAND
PRO
LW
2

Status:
PRO
Weight Class:
Lightweight
DOB:
2/15/94
Height:
5'6"
Reach:
67.5"
From:
Westfield, MA
Camp:
Belts Held:
Premier FC 155 lb Pro
Fighter Links:



Recent Fights
Does your profile need updating? Visit our contact page and let us know.
Opponent | Date | Event | Pro/Am | Weight Class | Result | Method | Time | Round | Fight Video |
---|---|---|---|---|---|---|---|---|---|
Kody Allen Murray | 09/18/2021 | Premier FC 31 | Pro | LW - Exhibition | Unanimous Decision | ||||
Sam Watford | 09/18/2021 | Premier FC 31 | Pro | LW - Exhibition | Split Decision | ||||
Dylan Salvador | 09/18/2021 | Premier FC 31 | Pro | Lightweight | Split Decision | ||||
Peter Barrett | 07/10/2021 | Cage Titans 48 | Pro | Lightweight | Split Decision | ||||
Piankhi Zimmerman | 11/05/2020 | Bellator 251: Anderson vs. Manhoef | Pro | Lightweight | Decision Unanimous | ||||
Viecheslav Borshchev | 10/02/2020 | LFA 92 | Pro | Lightweight | Decision - Unanimous | ||||
Brandon Fleming | 01/25/2020 | Cage Titans 47 | Pro | Lightweight | Decision Unanimous | ||||
10/19/2019 | Premier FC 29 | Pro | Lightweight | KO/TKO | 3:20 | 4 | |||
Jason Rine | 04/20/2019 | Premier FC 28 | Pro | Featherweight | KO/TKO | 2:22 | 2 | ||
Jason Rine | 11/10/2018 | Premier FC 27 | Pro | Featherweight | Doctor Stoppage Cut | 5:00 | 1 | ||
Matt Probin | Bellator 215 | Pro | Featherweight | Decision Split | |||||
Nick Fiore | 11/18/2017 | Combat Zone 64: Glory | Am | Featherweight | Rear Naked Choke | ||||
Taylor Costantino | 09/29/2017 | Combat Zone 63: Mayhem in Manchester | Am | Featherweight | KO/TKO | 2:52 | 2 | ||
Omaree Alamo | 06/24/2017 | AMMO Fight League 2: Dawn of War | Am | Featherweight | KO/TKO | 2:37 | 2 | ||
Arii Fernandez | 06/24/2017 | AMMO Fight League 2: Dawn of War | Am | Featherweight | KO/TKO | 2:37 | 2 | ||
Ron Leon | 06/03/2017 | Reality Fighting: 6/3/17 | Am | Featherweight | KO/TKO | 1:58 | 1 | ||
Arslan Otchiyev | 03/12/2016 | Warrior Nation XFA 12 | Am | Lightweight | Guillotine Choke | 2:11 | 1 | ||
Will Smith | 03/06/2015 | Warrior Nation XFA 10 | Am | Bantamweight | Rear Naked Choke | 1:14 | 5 | ||
Marquis Brewster | 12/13/2014 | CFX 26 | Am | Bantamweight | Decision Split | ||||
Carlos Monteiro | 04/25/2014 | Victory Combat Sports 5 | Am | Catchweight | Punches | ||||
Alex Vinarsky | 02/21/2014 | Warrior Nation XFA 8 | Am | Bantamweight | Punches | 1:34 | 1 | ||
John Lessard | 09/28/2013 | Victory Combat Sports 4 | Am | Bantamweight | KO/TKO | 2:29 | 2 |
Fighter News & Info
Â