top of page

New England Fights


PROMOTERS: If updates need to be made to your promotion profile page, then please visit our "contact page and submit a request to us.

Next Event

NEF 51: Banger in Bangor

Tickets
Cross Insurance Center
Bangor, ME
February 11, 2023 at 5:00:00 PM
Main Event:
Search
Aunt Bette's Homemade Pecan Pie | ||
Rockin’ Rocky Road Ice Cream | ||
Tom’s Heavenly Apple Strudel | ||
Joe’s Divine Butter Tarts |
Promotion Search

Recent Events
Event | Date | Location | Venue | Main Event | |
---|---|---|---|---|---|
NEF 50: Piersma vs. Sanders | 11/12/2022 | Portland, ME | Aura | Piersma vs. Sanders | |
NEF 49: Queen City Showdown | 09/09/2022 | Bangor, ME | Cross Insurance Center | Watson vs. Gulfin | |
NEF 48: Heatwave | 07/30/2022 | Portland, ME | Thompson's Point | Hixenbaugh vs. Grimard | |
NEF 47 | 05/14/2022 | Auburn, ME | Norway Savings Bank Arena | Erickson vs. Denning | |
NEF 46: Decade of Dominance | 02/12/2022 | Portland, ME | Aura Nightclub | Lacey vs. Mickel |
Page 1 of 10

Current Belt Holders
Pro/Am | Weight | Champ | Gym | From | Wins | Losses | Rank | |
---|---|---|---|---|---|---|---|---|
PRO | FEATHERWEIGHT | Josh Harvey | Vision Quest Muay Thai | Bangor, ME | 8 | 2 | 7 | LW |
PRO | LIGHTWEIGHT | Dylan Lockard | Sityodtong Boston | Danville, NH | 6 | 2 | 8 | FW |
PRO | Welterweight | Jon Piersma | Synthesis BJJ | Rochester, NY | 5 | 1 | WW | |
PRO | WELTERWEIGHT | Jon Piersma | Synthesis BJJ | Rochester, NY | 5 | 1 | WW | |
PRO | CRUISERWEIGHT | Yorgan De Castro | Regiment Training Center | Fall River, MA | 9 | 3 | 1 | HW |


PROFESSIONAL
Pro/Am | Weight | Champ | Gym | From | Wins | Losses | Rank | |
---|---|---|---|---|---|---|---|---|
AM | STRAWWEIGHT | Cara Greenwell | Broken Arrow, Oklahoma, United States | 10 | 4 | |||
AM | FLYWEIGHT | Glory Watson | Young's MMA | Bangor, ME | 4 | 1 | 4 | LB for LB |
AM | FLYWEIGHT | Tyler Smythe | CMBJJ | Maine | 5 | 3 | 2 | FLW |
AM | BANTAMWEIGHT | Taylor Thompson | Simmler BJJ | Massachusetts | 4 | 1 | AM LB for LB | |
AM | BANTAMWEIGHT | Felipe Gunter | Recon MMA | Maine | 4 | 3 | 3 | BW |
AM | FEATHERWEIGHT | Burgess MMA | ||||||
AM | LIGHTWEIGHT | Zac Richard | Nostos MMA | Waterboro, Maine | 1 | 1 | ||
AM | WELTERWEIGHT | Kyle Hill | Evolution Athletix | Northwood, New Hampshire | 3 | 0 | 6 | WW |


AMATEUR
PROMOTIONAL NEWS & INFO
bottom of page